|
|
![]() |
![]() |
![]() |
| Home | The Fells | Walking log | Directory | Calendar | Galleries |
|
Go to the Directory home page |
|
Low Birker Tarn |
|
|
|
Map and Gallery: |
|
|
||
|
|
||
![]() |
||
|
Area Map |
||
|
|
||
|
Low Birker Tarn. |
||
|
|
||
|
Low Birker Tarn and Low Birker Pool. This tarn is located on a very wet and boggy plateau which covers a large area. Short cuts are definitely not recommended here. The fells in the background are the the fells around Devoke Water. |
||
|
Find a walk which includes this place: |
| Date: ( I did the walk ) | Walk: | Distance: | Ascent: |
| 10th October 2009 | You've never got you wellingtons when you need them - Green Crag from Stanley Force | 7.5 mile | 1800 ft |
| Route: near Dalegarth Hall - Stanley Force - Low Ground - Birkerthwaite - Great Crag - Broad Crag - Green Crag - Low Birker Tarn - Low Birker - Doctor Bridge - Eskdale Church - near Dalegarth Hall | |||
| 19th December 2006 | A triple celebration - Hard Knott to Green Crag | 12.3 Mile | 3635 ft |
| Route: Jubilee Bridge - Brotherilkeld - Lingcove Bridge - Hard Knott - Hardknott Pass - Harter Fell - Green Crag - Low Birker Tarn - Eskdale Valley - Jubilee Bridge | |||
| 17th August 2005 | Green Crag to Hard Knott after a long dry spell. | 11 mile | 3609 ft |
| Route: Woolpack Inn Eskdale - Low Birker Tarn - Green Crag - Harter Fell - Hardknott Pass - Border End - Hard Knott - Hardknott Pass - Woolpack Inn Eskdale | |||
| 23rd July 2004 | Low Birker Tarn and Green Crag | 4.9 mile | 1677 ft |
| Route: Woolpack Inn - Low Birker - Low Birker Tarn - Green Crag - Crook Crags - Kepple Crag - Penny Hill Farm - Doctor Bridge - Woolpack Inn | |||
© Crown copyright. All rights reserved. Licence number 100042188
![]() |
![]() |