|
|
![]() |
![]() |
![]() |
| Home | The Fells | Walking log | Directory | Calendar | Galleries |
|
Go to the Directory home page |
|
Grey Knotts Tarn |
|
|
|
Map and Gallery: |
![]() |
||
|
|
||
![]() |
||
|
|
||
![]() |
||
|
|
||
![]() |
||
|
|
||
![]() |
||
|
|
||
|
Find a walk which includes this place: |
| Date: ( I did the walk ) | Walk: | Distance: | Ascent: |
| 8th May 2010 | Base Brown to Grey Knotts | 8.1 mile | 2800 ft |
| Route: Seathwaite - Gillercomb - Base Brown - Green Gable - Gillercomb Head - Brandreth - Grey Knotts - Seatoller Fell - Little Gatesgarthdale - Seatoller - Seathwaite | |||
| 5th August 2009 | Three fells above Honister Pass | 5.3 mile | 1695 ft |
| Route: Honister Pass - Drum House - Brandreth - Grey Knotts - Fleetwith - Dubs Quarry - Fleetwith Pike - Slate Quarry - Honister Pass | |||
| 19th April 2008 | Black Sail Hut, an aptly named Windy Gap and a room with a view | 8.7 mile | 3250 ft |
| Route: Gateagarth - Scarth Gap Pass - Black Sail Hut (YHA) - Tongue (side of) - Windy Gap - Green Gable - Brandreth Grey Knotts - Great Round How - Warnscale Beck - Warnscale Bottom - Gatesgarth | |||
| 23rd November 2007 | Perfect walking weather from Base Brown to High Doat | 9.4 mile | 3114 ft |
| Route: Seathwaite - Gillercomb - Base Brown - Green Gable - Brandreth - Grey Knotts - Honister Pass - High Doat - Seatoller - Seathwaite | |||
| 19th February 2006 | Great Gable and the Brandreth ridge from Honister. | 6.3 mile | 2580 ft |
| Route: Honister - Fleetwith - Stone Cove - Beck Head - Great Gable - Windy Gap - Green Gable - Brandreth - Grey Knotts - Honister | |||
| 6th February 2005 | Up in the cloud and snow on Brandreth / Grey knotts. | 7.7 mile | 2667 ft |
| Route: Seathwaite - Gillercomb - Base Brown - Green Gable - Brandreth - Grey Knotts - Honister Pass - Seatoller - Seathwaite | |||
© Crown copyright. All rights reserved. Licence number 100042188
![]() |
![]() |