|
|
![]() |
![]() |
![]() |
| Home | The Fells | Walking log | Directory | Calendar | Galleries |
|
Go to the Directory home page |
|
Ting Mound |
|
This monument is known as the 'Ting Mound' or Thing Moot'. It was used as an open air meeting pace by courts and bodies responsible for the administration and organisation of the countryside. |
|
Map and Gallery: |
![]() |
||
|
Location Map |
||
|
|
||
|
Most moots were deliberately constructed, including this example that has clear evidence of terracing on all sides. Other moots took the form of natural features, such as hilltops, rocky outcrops ad trees. |
||
|
Find a walk which includes this place: |
| Date: ( I did the walk ) | Walk: | Distance: | Ascent: |
| 11th October 2008 | Pike O'Blisco, Cold Pike and Wrynose Pass | 8.9 mile | 3170 ft |
| Route: Old Dungeon Ghyll - Wall End - Redacre Gill - Pike O'Blisco - Cold Pike - Red Tarn - Three Shire Stone - Wrynose Pass - Fell Foot - Blea Tarn - Wall End - Old Dungeon Ghyll | |||
| 7th August 2005 | A walk from Elterwater through Little and Great Langdale valleys. | 10.9 mile | 2382 ft |
| Route: Elterwater - Little Langdale - Fell Foot - Blea Tarn - Lingmoor Fell - Great Langdale - Chapel Stile - Elterwater | |||
| 9th July 2005 | A walk from the Three Shire Stone to three of the Coniston fells. | 7.1 mile | 2969 ft |
| Route: Three Shire Stone - Wet Side Edge - Great Carrs - Swirl How - Prison Band - Wetherlam - Greenburn Mine - Wrynose Pass - Three Shire Stone | |||
© Crown copyright. All rights reserved. Licence number 100042188
![]() |
![]() |