|
|
![]() |
![]() |
![]() |
| Home | The Fells | Walking log | Directory | Calendar | Galleries |
|
Go to the Directory home page |
|
Wasdale Head Church |
|
|
|
Map and Gallery: |
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
![]() |
||
|
|
||
![]() |
||
|
|
||
|
Find a walk which includes this place: |
| Date: ( I did the walk ) | Walk: | Distance: | Ascent: |
| 18th March 2009 | A sunny afternoon on Great Gable | 7.3 mile | 2900 ft |
| Route: Wasdale Head - Burnthwaite - Sty Head - Great Gable - Windy Gap - Aaron Slack - Patterson's Fold - Styhead Tarn - Spouthead Gill - Lingmell Beck - Burnthwaite - Wasdale Head | |||
| 26th September 2008 | Kirk Fell direct, Beck Head and Gavel Neese | 4.3 mile | 2400 ft |
| Route: Wasdale Head - Kirk Fell (direct route) - Rib End - Beck Head - Gavel Neese - Moses Trod - Wasdale Head | |||
| 24th October 2007 | A great afternoon on Great Gable | 6.3 mile | 2909 ft |
| Route: Wasdale Head - Burnthwaite - Gavel Neese - Beck Head - Great Gable - Styhead - Styhead Pass - Burnthwaite - Wasdale Head | |||
| 2nd June 2006 | The direct route up Kirk Fell from Wasdale Head. | 4.35 mile | 2493 ft |
| Route: Wasdale Head - Kirk Fell - Beck Head - Gavel Neese - Wasdale Head | |||
| 31st December 2005 | Rain, rain and more rain - the final walk of 2005 Kirk Fell and Great Gable | 7.75 mile | 3320 ft |
| Route: Wasdale Head - Black Sail Pass - Kirk Fell - Beck Head - Great Gable - Sty Head Pass - Wasdale Head | |||
| 31st August 2004 | Four big ones and two tarns. | 9.4 mile | 3806 ft |
| Route: Wasdale - Lingmell Beck - Hollow Stones - Scafell Pike - Broad Crag - Ill Crag - Great End - Sprinkling Tarn - Sty Head Tarn - Sty Head Pass - Wasdale Head | |||
| 27th August 2004 | Great Gable from Wasdale Head | 5.9 mile | 2900 ft |
| Route: Wasdale Head - Wasdale Head Church - Burnthwaite - Sty Head - Sty Head Tarn - Great Gable - Beck Head - Beck Head Tarn - Gable Beck - Wasdale Head Church - Wasdale Head | |||
| 13th August 2004 | The direct route up Kirk Fell and Beck Head | 4.5 mile | 2520 ft |
| Route: Wasdale Head - Kirk Fell - Kirk Fell Tarn - Rib End - Beck Head Tarn - Beck Head - Gable Beck - Burnthwaite Farm - Wasdale Head Church - Wasdale Head | |||
| 8th November 2003 | Hollow Stones, Sty Head and Wasdale Head | 7.3 mile | 2802 ft |
| Route: Wast Water - Lingmell Gill - Brown tongue - Hollow Stones - Corridor Route - Sty Head Tarn - Sty Head Pass - Wasdale Head church - Down in the Dale - Wasdale Head Camp site | |||
© Crown copyright. All rights reserved. Licence number 100042188
![]() |
![]() |