|
|
![]() |
![]() |
![]() |
| Home | The Fells | Walking log | Directory | Calendar | Galleries |
|
Go to the Directory home page |
|
Holme Ground Tarn |
|
|
|
Map and Gallery: |
![]() |
||
|
Area Map |
||
|
|
||
|
One of the Holme Ground Tarns with Holme Fell behind. |
||
|
|
||
|
From just below Holme Fell summit with Holme Ground Tarns below. |
||
|
Find a walk which includes this place: |
| Date: ( I did the walk ) | Walk: | Distance: | Ascent: |
| 19th July 2009 | 14 go walking on Black Crag and Holme Fell | 6.7 mile | 1800 ft |
| Route: Glen Mary Bridge - Tom gill Waterfall - Tarn Hows - Black Crag - Low Arnside - Low Oxen Fell - High Oxen Fell - Hodge Close - Holme Ground Tarn - Holme Fell - Uskdale Gap - Yow Tree Farm - Glen Mary Bridge | |||
| 21st September 2008 | Not just Holme Fell but here, there and everywhere | 8.7 mile | 2050 ft |
| Route: Tom Gill Car Park - Yew Tree Tarn - Uskdale Gap - Holme Fell - Holme Ground Tarn - Hodge Close - Stang End - Tongue Intake Plantation - High Arneside Tarn - track to Knipe Fold - Hawkshead Hill - Wharton Tarn - Tarn Hows - Tom Gill Car Park | |||
| 3rd December 2005 | A classic beauty spot, two lower fells, a quarry and a waterfall. | 6.5 mile | 2014 ft |
| Route: Tarn Hows - Iron Keld Plantation - Black Crag - Hodge Close - Holme Fell - Yew Tree Farm - Tarn Hows | |||
© Crown copyright. All rights reserved. Licence number 100042188
![]() |
![]() |