|
|
![]() |
![]() |
![]() |
| Home | The Fells | Walking log | Directory | Calendar | Galleries |
|
Go to the Directory home page |
|
Kirk Fell Tarn |
|
|
|
Map and Gallery: |
![]() |
||
|
Area Map |
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
The smaller of the two tarns which are named together as Kirkfell Tarn. |
||
|
Find a walk which includes this place: |
| Date: ( I did the walk ) | Walk: | Distance: | Ascent: |
| 26th September 2008 | Kirk Fell direct, Beck Head and Gavel Neese | 4.3 mile | 2400 ft |
| Route: Wasdale Head - Kirk Fell (direct route) - Rib End - Beck Head - Gavel Neese - Moses Trod - Wasdale Head | |||
| 2nd June 2006 | The direct route up Kirk Fell from Wasdale Head. | 4.35 mile | 2493 ft |
| Route: Wasdale Head - Kirk Fell - Beck Head - Gavel Neese - Wasdale Head | |||
| 31st December 2005 | Rain, rain and more rain - the final walk of 2005 Kirk Fell and Great Gable | 7.75 mile | 3320 ft |
| Route: Wasdale Head - Black Sail Pass - Kirk Fell - Beck Head - Great Gable - Sty Head Pass - Wasdale Head | |||
| 13th August 2004 | The direct route up Kirk Fell and Beck Head | 4.5 mile | 2520 ft |
| Route: Wasdale Head - Kirk Fell - Kirk Fell Tarn - Rib End - Beck Head Tarn - Beck Head - Gable Beck - Burnthwaite Farm - Wasdale Head Church - Wasdale Head | |||
© Crown copyright. All rights reserved. Licence number 100042188
![]() |
![]() |